Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/4350 | ||||||||||||
Status | Proposed standard | ||||||||||||
Names |
|
||||||||||||
PlaceType | IHO Sea Area | ||||||||||||
Latitude | 4° 16' 0.8" S (-4.26689301°) | ||||||||||||
Longitude | 120° 52' 54.7" E (120.88186976°) | ||||||||||||
Precision | 187500 meter | ||||||||||||
Min. Lat | 5° 36' 56.2" S (-5.6156°) | ||||||||||||
Min. Long | 120° 11' 19.8" E (120.1888°) | ||||||||||||
Max. Lat | 2° 34' 49.6" S (-2.5805°) | ||||||||||||
Max. Long | 121° 52' 0" E (121.8667°) | ||||||||||||
Source | (1953). Limits of oceans and seas. 3rd edition. IHO Special Publication, 23. International Hydrographic Organization (IHO): Monaco. 38 pp. (look up in IMIS) | ||||||||||||
Relation |
|
||||||||||||
Map | |||||||||||||
Download |
Layer: MarineRegions:iho - format: |
||||||||||||
Shapefile | [download] or view the complete IHO Sea Area shapefile | ||||||||||||
Edit history | Last edited on 2017-01-18 17:22:03 by De Hauwere Nathalie | ||||||||||||
[Google] [Google scholar] [Google images] |