Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/44 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Town | |||||||||
Latitude | 50° 51' 57.9" N (50.86609°) | |||||||||
Longitude | 2° 52' 22" E (2.872777°) | |||||||||
Precision | 10856 meter | |||||||||
Min. Lat | 50° 47' 37.2" N (50.7937°) | |||||||||
Min. Long | 2° 46' 8.7" E (2.7691°) | |||||||||
Max. Lat | 50° 56' 18.6" N (50.9385°) | |||||||||
Max. Long | 2° 58' 35.3" E (2.9765°) | |||||||||
Source | SAIL (look up in IMIS) | |||||||||
Relation |
|
|||||||||
Map | ||||||||||
Download |
Layer: Belgium:belgium_municipalities - format: Layer: SAIL:sailcommunes - format: |
|||||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
[Google] [Google scholar] [Google images] |