Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/4666 | |||||||||||||||
Status | Proposed standard | |||||||||||||||
Names |
|
|||||||||||||||
PlaceType | Stream | |||||||||||||||
Latitude | 51° 10' 37.2" N (51.17700005°) | |||||||||||||||
Longitude | 32° 42' 9.7" E (32.70269871°) | |||||||||||||||
Precision | 552970 meter | |||||||||||||||
Min. Lat | 46° 29' 39.1" N (46.4942°) | |||||||||||||||
Min. Long | 30° 1' 18.5" E (30.0218°) | |||||||||||||||
Max. Lat | 55° 51' 35.3" N (55.8598°) | |||||||||||||||
Max. Long | 35° 23' 1" E (35.3836°) | |||||||||||||||
Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||||||||
Relations |
|
|||||||||||||||
Map | ||||||||||||||||
Download |
Layer: Europe:europemajorwater - format: |
|||||||||||||||
Edit history | Last edited on 2006-01-13 09:53:53 by Deckers Pieter | |||||||||||||||
[Google] [Google scholar] [Google images] |