Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/4706 | |||||||
Status | Proposed standard | |||||||
Name |
|
|||||||
PlaceType | Swale | |||||||
Latitude | 51° 24' 35.8" N (51.40994°) | |||||||
Longitude | 3° 24' 29.5" E (3.408191°) | |||||||
Precision | 7000 meter | |||||||
Min. Lat | 51° 24' 25.9" N (51.4072°) | |||||||
Min. Long | 3° 21' 32.8" E (3.3591°) | |||||||
Max. Lat | 51° 24' 55.6" N (51.4155°) | |||||||
Max. Long | 3° 27' 52" E (3.4644°) | |||||||
Source | Westerschelde: Vlissingen - Antwerpen | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: NorthSea:swales - format: |
|||||||
Edit history | Last edited on 2006-07-31 08:57:56 by Coddens Lies | |||||||
[Google] [Google scholar] [Google images] |