Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/47476 | ||||||
Status | Alternative classification | ||||||
Name |
|
||||||
PlaceType | TDWG - level 2 | ||||||
Latitude | 0° 7' 41.4" S (-0.12817225°) | ||||||
Longitude | 20° 26' 29.9" E (20.44163139°) | ||||||
Min. Lat | 13° 27' 29" S (-13.4581°) | ||||||
Min. Long | 5° 36' 55" E (5.6153°) | ||||||
Max. Lat | 13° 5' 7" N (13.0853°) | ||||||
Max. Long | 31° 18' 10" E (31.3028°) | ||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
Notes | TDWG code (en): 23 | ||||||
Relation |
|
||||||
Map | |||||||
Download |
Layer: TDWG:level2 - format: |
||||||
Edit history | Last edited on 2015-05-21 16:16:42 by De Hauwere Nathalie | ||||||
[Google] [Google scholar] [Google images] |