Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47481 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 2 | ||||||
| Latitude | 12° 35' 1" S (-12.58359813°) | ||||||
| Longitude | 9° 27' 25.6" W (-9.45711849°) | ||||||
| Min. Lat | 16° 1' 24" S (-16.0233°) | ||||||
| Min. Long | 14° 24' 58" W (-14.4161°) | ||||||
| Max. Lat | 7° 52' 59" S (-7.8831°) | ||||||
| Max. Long | 5° 38' 43" W (-5.6453°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): 28 | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level2 - format: |
||||||
| Edit history | Last edited on 2015-05-21 16:16:42 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
