Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47492 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 2 | ||||||
| Latitude | 24° 19' 10.6" N (24.31960554°) | ||||||
| Longitude | 78° 11' 0" E (78.18332355°) | ||||||
| Min. Lat | 0° 41' 27" S (-0.6908°) | ||||||
| Min. Long | 60° 51' 58.7" E (60.8663°) | ||||||
| Max. Lat | 37° 3' 45.3" N (37.0626°) | ||||||
| Max. Long | 97° 22' 49.9" E (97.3805°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): 40 | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level2 - format: |
||||||
| Edit history | Last edited on 2015-05-21 16:16:42 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
