Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/47493 | |||||||
Status | Alternative classification synonym of Indochina (General Region) | |||||||
Name |
|
|||||||
PlaceType | TDWG - level 2 | |||||||
Latitude | 17° 36' 25.1" N (17.60697343°) | |||||||
Longitude | 101° 4' 9.9" E (101.06942222°) | |||||||
Min. Lat | 5° 37' 52" N (5.6311°) | |||||||
Min. Long | 92° 12' 18" E (92.205°) | |||||||
Max. Lat | 28° 32' 57" N (28.5492°) | |||||||
Max. Long | 115° 51' 22.9" E (115.8564°) | |||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
Notes | TDWG code (en): 41 | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: TDWG:level2 - format: |
|||||||
Edit history | Last edited on 2015-05-21 16:16:42 by De Hauwere Nathalie | |||||||
[Google] [Google scholar] [Google images] |