Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/47496 | |||||||
Status | Alternative classification synonym of Australia (Nation) | |||||||
Name |
|
|||||||
PlaceType | TDWG - level 2 | |||||||
Latitude | 25° 46' 0.3" S (-25.76673731°) | |||||||
Longitude | 134° 18' 0" E (134.30000047°) | |||||||
Min. Lat | 43° 38' 53" S (-43.6481°) | |||||||
Min. Long | 112° 54' 26" E (112.9072°) | |||||||
Max. Lat | 10° 3' 5" S (-10.0514°) | |||||||
Max. Long | 168° 0' 0" E (168°) | |||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
Notes | TDWG code (en): 50 | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: TDWG:level2 - format: |
|||||||
Edit history | Last edited on 2015-05-21 16:16:42 by De Hauwere Nathalie | |||||||
[Google] [Google scholar] [Google images] |