Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/47497 | |||||||
Status | Alternative classification synonym of New Zealand (Nation) | |||||||
Name |
|
|||||||
PlaceType | TDWG - level 2 | |||||||
Latitude | 41° 43' 31.1" S (-41.72531368°) | |||||||
Longitude | 172° 53' 34" E (172.89278314°) | |||||||
Min. Lat | 52° 34' 41" S (-52.5781°) | |||||||
Min. Long | 178° 36' 47" W (-178.6131°) | |||||||
Max. Lat | 29° 13' 23" S (-29.2231°) | |||||||
Max. Long | 179° 4' 57.8" E (179.0827°) | |||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
Notes | TDWG code (en): 51 | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: TDWG:level2 - format: |
|||||||
Edit history | Last edited on 2015-05-21 16:16:42 by De Hauwere Nathalie | |||||||
[Google] [Google scholar] [Google images] |