Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/47498 | ||||||
Status | Alternative classification | ||||||
Name |
|
||||||
PlaceType | TDWG - level 2 | ||||||
Latitude | 18° 8' 59.6" S (-18.14988848°) | ||||||
Longitude | 172° 20' 13.8" E (172.3371707°) | ||||||
Min. Lat | 22° 41' 39" S (-22.6942°) | ||||||
Min. Long | 180° 0' 0" W (-180°) | ||||||
Max. Lat | 3° 17' 47" N (3.2964°) | ||||||
Max. Long | 180° 0' 0" E (180°) | ||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
Notes | TDWG code (en): 60 | ||||||
Relation |
|
||||||
Map | |||||||
Download |
Layer: TDWG:level2 - format: |
||||||
Edit history | Last edited on 2015-05-21 16:16:42 by De Hauwere Nathalie | ||||||
[Google] [Google scholar] [Google images] |