Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/47527 | |||||||
Status | Alternative classification synonym of Albania (Nation) | |||||||
Name |
|
|||||||
PlaceType | TDWG - level 3 | |||||||
Latitude | 41° 8' 5.6" N (41.13488153°) | |||||||
Longitude | 20° 4' 13.2" E (20.07034597°) | |||||||
Min. Lat | 39° 38' 41" N (39.6447°) | |||||||
Min. Long | 19° 16' 57" E (19.2825°) | |||||||
Max. Lat | 42° 39' 43" N (42.6619°) | |||||||
Max. Long | 21° 3' 15" E (21.0542°) | |||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
Notes | TDWG code (en): ALB | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: TDWG:level3 - format: |
|||||||
Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||
[Google] [Google scholar] [Google images] |