Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/47542 | |||||||
Status | Alternative classification synonym of Assam (State) | |||||||
Name |
|
|||||||
PlaceType | TDWG - level 3 | |||||||
Latitude | 25° 28' 35.5" N (25.47653712°) | |||||||
Longitude | 92° 50' 46.4" E (92.8462158°) | |||||||
Min. Lat | 21° 58' 56" N (21.9822°) | |||||||
Min. Long | 89° 38' 57.5" E (89.6493°) | |||||||
Max. Lat | 27° 58' 46.4" N (27.9795°) | |||||||
Max. Long | 96° 3' 15.3" E (96.0542°) | |||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
Notes | TDWG code (en): ASS | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: TDWG:level3 - format: |
|||||||
Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||
[Google] [Google scholar] [Google images] |