Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47558 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 0° 51' 59.1" N (0.86640545°) | ||||||
| Longitude | 114° 11' 50.6" E (114.19738387°) | ||||||
| Min. Lat | 4° 49' 55" S (-4.8319°) | ||||||
| Min. Long | 105° 41' 1.9" E (105.6839°) | ||||||
| Max. Lat | 7° 21' 13" N (7.3536°) | ||||||
| Max. Long | 119° 16' 32.9" E (119.2758°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): BOR | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
