Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/47574 | |||||||
Status | Alternative classification synonym of Cambodia (Nation) | |||||||
Name |
|
|||||||
PlaceType | TDWG - level 3 | |||||||
Latitude | 12° 42' 48.5" N (12.71345838°) | |||||||
Longitude | 104° 55' 10.3" E (104.91952085°) | |||||||
Min. Lat | 10° 25' 21.9" N (10.4227°) | |||||||
Min. Long | 102° 20' 44" E (102.3455°) | |||||||
Max. Lat | 14° 42' 31" N (14.7086°) | |||||||
Max. Long | 107° 38' 11" E (107.6364°) | |||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
Notes | TDWG code (en): CBD | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: TDWG:level3 - format: |
|||||||
Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||
[Google] [Google scholar] [Google images] |