Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47583 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 28° 0' 9.4" N (28.00261983°) | ||||||
| Longitude | 114° 18' 3.9" E (114.30107887°) | ||||||
| Min. Lat | 20° 14' 1" N (20.2336°) | ||||||
| Min. Long | 104° 28' 47.9" E (104.48°) | ||||||
| Max. Lat | 36° 21' 13" N (36.3536°) | ||||||
| Max. Long | 122° 25' 12.9" E (122.4203°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): CHS | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
