Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/47612 | |||||||
Status | Alternative classification synonym of Denmark (Nation) | |||||||
Name |
|
|||||||
PlaceType | TDWG - level 3 | |||||||
Latitude | 55° 57' 21.4" N (55.95595445°) | |||||||
Longitude | 10° 3' 56.7" E (10.06575648°) | |||||||
Min. Lat | 54° 33' 42" N (54.5617°) | |||||||
Min. Long | 8° 5' 14" E (8.0872°) | |||||||
Max. Lat | 57° 44' 48" N (57.7467°) | |||||||
Max. Long | 15° 9' 0" E (15.15°) | |||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
Notes | TDWG code (en): DEN | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: TDWG:level3 - format: |
|||||||
Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||
[Google] [Google scholar] [Google images] |