Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47622 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 3 | |||||||
| Latitude | 1° 34' 4.6" N (1.56793313°) | |||||||
| Longitude | 10° 28' 33.5" E (10.47598559°) | |||||||
| Min. Lat | 0° 55' 33.8" N (0.9261°) | |||||||
| Min. Long | 9° 21' 25" E (9.3569°) | |||||||
| Max. Lat | 2° 20' 37.3" N (2.3437°) | |||||||
| Max. Long | 11° 21' 14" E (11.3539°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): EQG | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level3 - format: |
|||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
