Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47644 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 24° 7' 26.7" N (24.1240738°) | ||||||
| Longitude | 53° 52' 39.8" E (53.87771839°) | ||||||
| Min. Lat | 22° 38' 0" N (22.6333°) | ||||||
| Min. Long | 50° 27' 11" E (50.453°) | ||||||
| Max. Lat | 26° 17' 20" N (26.2889°) | ||||||
| Max. Long | 56° 22' 54" E (56.3817°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): GST | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
