Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47650 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 3 | |||||||
| Latitude | 0° 36' 18.9" N (0.60525891°) | |||||||
| Longitude | 176° 34' 41.3" W (-176.57813163°) | |||||||
| Min. Lat | 0° 12' 55" N (0.2153°) | |||||||
| Min. Long | 176° 38' 45" W (-176.6458°) | |||||||
| Max. Lat | 0° 48' 46" N (0.8128°) | |||||||
| Max. Long | 176° 27' 12.1" W (-176.4534°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): HBI | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level3 - format: |
|||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
