Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47681 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 45° 16' 32.5" N (45.27569303°) | ||||||
| Longitude | 34° 19' 34.4" E (34.32621174°) | ||||||
| Min. Lat | 44° 22' 44.9" N (44.3792°) | ||||||
| Min. Long | 32° 28' 49.9" E (32.4805°) | ||||||
| Max. Lat | 46° 14' 9" N (46.2358°) | ||||||
| Max. Long | 36° 38' 14" E (36.6372°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): KRY | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
