Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47727 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 25° 48' 54.9" N (25.81524512°) | ||||||
| Longitude | 102° 58' 33.8" W (-102.97604904°) | ||||||
| Min. Lat | 19° 35' 7.5" N (19.5854°) | ||||||
| Min. Long | 109° 8' 47" W (-109.1464°) | ||||||
| Max. Lat | 31° 47' 2" N (31.7839°) | ||||||
| Max. Long | 97° 8' 13" W (-97.1369°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): MXE | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
