Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47729 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 24° 48' 23.6" N (24.80656474°) | ||||||
| Longitude | 115° 17' 36.4" W (-115.29345474°) | ||||||
| Min. Lat | 18° 19' 5" N (18.3181°) | ||||||
| Min. Long | 118° 24' 15" W (-118.4042°) | ||||||
| Max. Lat | 29° 11' 43" N (29.1953°) | ||||||
| Max. Long | 110° 47' 19" W (-110.7886°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): MXI | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
