Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47731 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 18° 51' 19.3" N (18.85535789°) | ||||||
| Longitude | 100° 38' 40.6" W (-100.6446101°) | ||||||
| Min. Lat | 15° 38' 37" N (15.6436°) | ||||||
| Min. Long | 106° 40' 52" W (-106.6811°) | ||||||
| Max. Lat | 23° 4' 2.8" N (23.0675°) | ||||||
| Max. Long | 93° 52' 2" W (-93.8672°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): MXS | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
