Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47739 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 44° 21' 26.3" N (44.35731377°) | ||||||
| Longitude | 42° 56' 33.6" E (42.94267727°) | ||||||
| Min. Lat | 41° 11' 45.9" N (41.1961°) | ||||||
| Min. Long | 36° 34' 31" E (36.5753°) | ||||||
| Max. Lat | 46° 51' 42" N (46.8617°) | ||||||
| Max. Long | 48° 35' 2.2" E (48.584°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): NCS | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
