Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/47743 | |||||||
Status | Alternative classification synonym of Netherlands (Nation) | |||||||
Name |
|
|||||||
PlaceType | TDWG - level 3 | |||||||
Latitude | 52° 14' 52.1" N (52.24780749°) | |||||||
Longitude | 5° 35' 22.7" E (5.58963217°) | |||||||
Min. Lat | 50° 45' 14" N (50.7539°) | |||||||
Min. Long | 3° 22' 15.1" E (3.3709°) | |||||||
Max. Lat | 53° 30' 41" N (53.5114°) | |||||||
Max. Long | 7° 12' 42" E (7.2117°) | |||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
Notes | TDWG code (en): NET | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: TDWG:level3 - format: |
|||||||
Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||
[Google] [Google scholar] [Google images] |