Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/47747 | |||||||
Status | Alternative classification synonym of Nigeria (Nation) | |||||||
Name |
|
|||||||
PlaceType | TDWG - level 3 | |||||||
Latitude | 9° 35' 25.7" N (9.59045864°) | |||||||
Longitude | 8° 5' 43.8" E (8.09550255°) | |||||||
Min. Lat | 4° 16' 21" N (4.2725°) | |||||||
Min. Long | 2° 41' 33" E (2.6925°) | |||||||
Max. Lat | 13° 53' 29.4" N (13.8915°) | |||||||
Max. Long | 14° 39' 29" E (14.6581°) | |||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
Notes | TDWG code (en): NGA | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: TDWG:level3 - format: |
|||||||
Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||
[Google] [Google scholar] [Google images] |