Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/47752 | |||||||
Status | Alternative classification synonym of Norway (Nation) | |||||||
Name |
|
|||||||
PlaceType | TDWG - level 3 | |||||||
Latitude | 63° 58' 21.3" N (63.97258771°) | |||||||
Longitude | 12° 17' 59.3" E (12.29981589°) | |||||||
Min. Lat | 57° 59' 16" N (57.9878°) | |||||||
Min. Long | 4° 37' 12" E (4.62°) | |||||||
Max. Lat | 71° 9' 17" N (71.1547°) | |||||||
Max. Long | 31° 4' 41" E (31.0781°) | |||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
Notes | TDWG code (en): NOR | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: TDWG:level3 - format: |
|||||||
Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||
[Google] [Google scholar] [Google images] |