Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47753 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 3 | |||||||
| Latitude | 0° 31' 19.5" S (-0.52207329°) | |||||||
| Longitude | 166° 55' 48.3" E (166.93008341°) | |||||||
| Min. Lat | 0° 33' 8" S (-0.5522°) | |||||||
| Min. Long | 166° 54' 15.9" E (166.9044°) | |||||||
| Max. Lat | 0° 29' 36" S (-0.4933°) | |||||||
| Max. Long | 166° 57' 30.9" E (166.9586°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): NRU | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level3 - format: |
|||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
