Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/47755 | |||||||
Status | Alternative classification synonym of New South Wales (State) | |||||||
Name |
|
|||||||
PlaceType | TDWG - level 3 | |||||||
Latitude | 32° 10' 25.1" S (-32.17363019°) | |||||||
Longitude | 147° 1' 36.9" E (147.02692074°) | |||||||
Min. Lat | 37° 30' 45.6" S (-37.5127°) | |||||||
Min. Long | 140° 59' 52.3" E (140.9979°) | |||||||
Max. Lat | 28° 9' 0.4" S (-28.1501°) | |||||||
Max. Long | 153° 37' 31.9" E (153.6255°) | |||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
Notes | TDWG code (en): NSW | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: TDWG:level3 - format: |
|||||||
Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||
[Google] [Google scholar] [Google images] |