Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47757 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 3 | |||||||
| Latitude | 19° 3' 6.8" S (-19.05189749°) | |||||||
| Longitude | 169° 52' 6.9" W (-169.86858339°) | |||||||
| Min. Lat | 19° 8' 44" S (-19.1456°) | |||||||
| Min. Long | 169° 57' 11" W (-169.9531°) | |||||||
| Max. Lat | 18° 57' 48" S (-18.9633°) | |||||||
| Max. Long | 169° 46' 53" W (-169.7814°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): NUE | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level3 - format: |
|||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
