Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/47773 | ||||||
Status | Alternative classification | ||||||
Name |
|
||||||
PlaceType | TDWG - level 3 | ||||||
Latitude | 49° 56' 17" N (49.93804174°) | ||||||
Longitude | 85° 26' 53.2" W (-85.44812325°) | ||||||
Min. Lat | 41° 40' 32" N (41.6756°) | ||||||
Min. Long | 95° 9' 17" W (-95.1547°) | ||||||
Max. Lat | 56° 51' 53.5" N (56.8649°) | ||||||
Max. Long | 74° 19' 29" W (-74.3247°) | ||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
Notes | TDWG code (en): ONT | ||||||
Relation |
|
||||||
Map | |||||||
Download |
Layer: TDWG:level3 - format: |
||||||
Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
[Google] [Google scholar] [Google images] |