Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/47781 | |||||||
Status | Alternative classification synonym of Peru (Nation) | |||||||
Name |
|
|||||||
PlaceType | TDWG - level 3 | |||||||
Latitude | 9° 7' 5.9" S (-9.11829644°) | |||||||
Longitude | 74° 24' 48.5" W (-74.41347534°) | |||||||
Min. Lat | 18° 20' 54.8" S (-18.3485°) | |||||||
Min. Long | 81° 21' 23" W (-81.3564°) | |||||||
Max. Lat | 0° 1' 53" S (-0.0314°) | |||||||
Max. Long | 68° 40' 26.1" W (-68.6739°) | |||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
Notes | TDWG code (en): PER | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: TDWG:level3 - format: |
|||||||
Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||
[Google] [Google scholar] [Google images] |