Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/47782 | |||||||
Status | Alternative classification synonym of Philippines (Nation) | |||||||
Name |
|
|||||||
PlaceType | TDWG - level 3 | |||||||
Latitude | 11° 42' 5.1" N (11.70142676°) | |||||||
Longitude | 122° 54' 28.8" E (122.90800596°) | |||||||
Min. Lat | 4° 38' 29" N (4.6414°) | |||||||
Min. Long | 116° 57' 0" E (116.95°) | |||||||
Max. Lat | 21° 7' 5" N (21.1181°) | |||||||
Max. Long | 126° 35' 52.9" E (126.598°) | |||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
Notes | TDWG code (en): PHI | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: TDWG:level3 - format: |
|||||||
Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||
[Google] [Google scholar] [Google images] |