Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47783 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 3° 25' 6.1" S (-3.41837039°) | ||||||
| Longitude | 171° 43' 40.2" W (-171.72782787°) | ||||||
| Min. Lat | 4° 32' 6" S (-4.535°) | ||||||
| Min. Long | 172° 14' 0" W (-172.2333°) | ||||||
| Max. Lat | 2° 45' 50" S (-2.7639°) | ||||||
| Max. Long | 171° 4' 36" W (-171.0767°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): PHX | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
