Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/47789 | |||||||
Status | Alternative classification synonym of Queensland (State) | |||||||
Name |
|
|||||||
PlaceType | TDWG - level 3 | |||||||
Latitude | 22° 30' 6.9" S (-22.50192024°) | |||||||
Longitude | 144° 27' 42.9" E (144.46191089°) | |||||||
Min. Lat | 29° 10' 14" S (-29.1706°) | |||||||
Min. Long | 138° 0' 0" E (138°) | |||||||
Max. Lat | 10° 3' 5" S (-10.0514°) | |||||||
Max. Long | 153° 32' 35.9" E (153.5433°) | |||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
Notes | TDWG code (en): QLD | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: TDWG:level3 - format: |
|||||||
Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||
[Google] [Google scholar] [Google images] |