Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47796 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 55° 57' 21.6" N (55.9559978°) | ||||||
| Longitude | 53° 49' 19.6" E (53.8221197°) | ||||||
| Min. Lat | 50° 28' 42" N (50.4783°) | ||||||
| Min. Long | 45° 38' 13" E (45.6369°) | ||||||
| Max. Lat | 61° 40' 58" N (61.6828°) | ||||||
| Max. Long | 61° 41' 9" E (61.6858°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): RUE | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
