Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47801 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | TDWG Terrestrial - level 3 | |||||||
| Latitude | 13° 47' 49.7" S (-13.79714991°) | |||||||
| Longitude | 172° 1' 58.4" W (-172.03288582°) | |||||||
| Min. Lat | 14° 22' 32" S (-14.3756°) | |||||||
| Min. Long | 172° 46' 50.2" W (-172.7806°) | |||||||
| Max. Lat | 13° 27' 38" S (-13.4606°) | |||||||
| Max. Long | 169° 26' 18" W (-169.4383°) | |||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
| Notes | TDWG code (en): SAM | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: TDWG:level3 - format: |
|||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
