Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/47802 | |||||||
Status | Alternative classification | |||||||
Name |
|
|||||||
PlaceType | TDWG - level 3 | |||||||
Latitude | 42° 9' 23.1" N (42.15642556°) | |||||||
Longitude | 9° 6' 17.5" E (9.10486256°) | |||||||
Min. Lat | 41° 21' 51" N (41.3642°) | |||||||
Min. Long | 8° 34' 14" E (8.5706°) | |||||||
Max. Lat | 43° 0' 38" N (43.0106°) | |||||||
Max. Long | 9° 33' 44" E (9.5622°) | |||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
Notes | TDWG code (en): COR | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: TDWG:level3 - format: |
|||||||
Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||
[Google] [Google scholar] [Google images] |