Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47808 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 10° 59' 30.6" S (-10.99183127°) | ||||||
| Longitude | 166° 13' 23.4" E (166.2231726°) | ||||||
| Min. Lat | 11° 41' 51" S (-11.6975°) | ||||||
| Min. Long | 165° 46' 38.9" E (165.7775°) | ||||||
| Max. Lat | 9° 50' 27" S (-9.8408°) | ||||||
| Max. Long | 167° 12' 35.9" E (167.21°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): SCZ | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
