Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/47817 | |||||||
Status | Alternative classification synonym of South Australia (State) | |||||||
Name |
|
|||||||
PlaceType | TDWG - level 3 | |||||||
Latitude | 30° 4' 32.7" S (-30.07575894°) | |||||||
Longitude | 135° 45' 26.9" E (135.75748469°) | |||||||
Min. Lat | 38° 4' 26" S (-38.0739°) | |||||||
Min. Long | 129° 0' 0" E (129°) | |||||||
Max. Lat | 25° 59' 58" S (-25.9994°) | |||||||
Max. Long | 141° 0' 9.6" E (141.0027°) | |||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
Notes | TDWG code (en): SOA | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: TDWG:level3 - format: |
|||||||
Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||
[Google] [Google scholar] [Google images] |