Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/47831 | |||||||
Status | Alternative classification synonym of Sweden (Nation) | |||||||
Name |
|
|||||||
PlaceType | TDWG - level 3 | |||||||
Latitude | 62° 23' 29.6" N (62.39156361°) | |||||||
Longitude | 16° 15' 46.5" E (16.26292746°) | |||||||
Min. Lat | 55° 20' 21" N (55.3392°) | |||||||
Min. Long | 11° 6' 25" E (11.1069°) | |||||||
Max. Lat | 69° 3' 37.1" N (69.0603°) | |||||||
Max. Long | 24° 10' 7" E (24.1686°) | |||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
Notes | TDWG code (en): SWE | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: TDWG:level3 - format: |
|||||||
Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||
[Google] [Google scholar] [Google images] |