Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/47842 | |||||||
Status | Alternative classification synonym of Thailand (Nation) | |||||||
Name |
|
|||||||
PlaceType | TDWG - level 3 | |||||||
Latitude | 15° 4' 58.8" N (15.08301196°) | |||||||
Longitude | 101° 0' 44.5" E (101.01236488°) | |||||||
Min. Lat | 5° 37' 52" N (5.6311°) | |||||||
Min. Long | 97° 20' 42.9" E (97.3453°) | |||||||
Max. Lat | 20° 27' 19" N (20.4553°) | |||||||
Max. Long | 105° 38' 21.9" E (105.6394°) | |||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
Notes | TDWG code (en): THA | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: TDWG:level3 - format: |
|||||||
Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||
[Google] [Google scholar] [Google images] |