Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47845 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 9° 49' 5.3" S (-9.81814427°) | ||||||
| Longitude | 164° 39' 6.6" W (-164.65184274°) | ||||||
| Min. Lat | 11° 33' 7" S (-11.5519°) | ||||||
| Min. Long | 172° 30' 1.2" W (-172.5003°) | ||||||
| Max. Lat | 8° 33' 13" S (-8.5536°) | ||||||
| Max. Long | 157° 56' 25.1" W (-157.9403°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): TOK | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
