Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/47850 | |||||||
Status | Alternative classification | |||||||
Name |
|
|||||||
PlaceType | TDWG - level 3 | |||||||
Latitude | 41° 16' 31.7" N (41.27547257°) | |||||||
Longitude | 27° 19' 2.4" E (27.31732046°) | |||||||
Min. Lat | 40° 2' 43" N (40.0453°) | |||||||
Min. Long | 26° 2' 41" E (26.0447°) | |||||||
Max. Lat | 42° 6' 36" N (42.11°) | |||||||
Max. Long | 29° 6' 33" E (29.1092°) | |||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
Notes | TDWG code (en): TUE | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: TDWG:level3 - format: |
|||||||
Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||
[Google] [Google scholar] [Google images] |