Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47856 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 38° 32' 2.3" N (38.53396766°) | ||||||
| Longitude | 71° 3' 19.3" E (71.05536005°) | ||||||
| Min. Lat | 36° 40' 18.6" N (36.6718°) | ||||||
| Min. Long | 67° 21' 52.9" E (67.3647°) | ||||||
| Max. Lat | 41° 3' 0.8" N (41.0502°) | ||||||
| Max. Long | 75° 11' 14.9" E (75.1875°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): TZK | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
