Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47881 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 10° 26' 38.8" S (-10.44411444°) | ||||||
| Longitude | 105° 42' 13.3" E (105.70369821°) | ||||||
| Min. Lat | 10° 30' 39.5" S (-10.511°) | ||||||
| Min. Long | 105° 37' 44.4" E (105.629°) | ||||||
| Max. Lat | 10° 23' 2.7" S (-10.3841°) | ||||||
| Max. Long | 105° 45' 6.8" E (105.7519°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): XMS | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
