Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47886 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | TDWG Terrestrial - level 3 | ||||||
| Latitude | 2° 51' 52.5" S (-2.86459521°) | ||||||
| Longitude | 23° 38' 53.8" E (23.64827568°) | ||||||
| Min. Lat | 13° 27' 29" S (-13.4581°) | ||||||
| Min. Long | 12° 12' 52.4" E (12.2146°) | ||||||
| Max. Lat | 5° 22' 53" N (5.3814°) | ||||||
| Max. Long | 31° 18' 10" E (31.3028°) | ||||||
| Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
| Notes | TDWG code (en): ZAI | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: TDWG:level3 - format: |
||||||
| Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
