Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/47904 | |||||||
Status | Alternative classification synonym of Detroit River (River) | |||||||
Name |
|
|||||||
PlaceType | SeaVoX SeaArea - sub-region | |||||||
Latitude | 42° 10' 39.2" N (42.17755°) | |||||||
Longitude | 83° 6' 40" W (-83.1111°) | |||||||
Min. Lat | 42° 2' 37.5" N (42.0438°) | |||||||
Min. Long | 83° 12' 26" W (-83.2072°) | |||||||
Max. Lat | 42° 21' 50.7" N (42.3641°) | |||||||
Max. Long | 82° 54' 49.4" W (-82.9137°) | |||||||
Source | The SeaVoX Salt and Fresh Water Body Gazetteer, available online at https://www.bodc.ac.uk/resources/vocabularies/seavox/ | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: MarineRegions:seavox_v19 - format: |
|||||||
Shapefile | [download] or view the complete The SeaVoX Salt and Fresh Water Body Gazetteer shapefile | |||||||
Edit history | Last edited on 2024-05-21 09:23:57 by Lonneville Britt | |||||||
[Google] [Google scholar] [Google images] |