Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/47908 | |||||||
| Status | has preferred alternative Keweenaw Bay (Bay) |
|||||||
| Name |
|
|||||||
| PlaceType | SeaVoX SeaArea - sub-region | |||||||
| Latitude | 46° 56' 44.3" N (46.94563°) | |||||||
| Longitude | 88° 20' 24.3" W (-88.34008°) | |||||||
| Min. Lat | 46° 45' 4.1" N (46.7511°) | |||||||
| Min. Long | 88° 30' 3.3" W (-88.5009°) | |||||||
| Max. Lat | 47° 6' 1.1" N (47.1003°) | |||||||
| Max. Long | 88° 8' 37.4" W (-88.1437°) | |||||||
| Source | The SeaVoX Salt and Fresh Water Body Gazetteer, available online at https://www.bodc.ac.uk/resources/vocabularies/seavox/ | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: MarineRegions:seavox_v19 - format: |
|||||||
| Shapefile | [download] or view the complete The SeaVoX Salt and Fresh Water Body Gazetteer shapefile | |||||||
| Edit history | Last edited on 2024-05-21 09:23:57 by Lonneville Britt | |||||||
| [Google] [Google scholar] [Google images] |
